At the time of printing this book, we have just 6 of the intended 16+ sizes planned, in production. As this edition of the Book is intended to be in print until mid / late 1997, we have listed the props planned for production to that stage.
It has been somewhat difficult to predict the production times of these props due to problems we have had with toolmaking, (which have been out of our control). We expect that to change with the installation of the latest CNC equipment in August 1996.
| Propellers Size Imperial | Propeller Size Metric | Available ?? | Recommended Use Club Flying, = general Club level ‘sports’ flying. FS = 4 stroke engines |
| 6.5 x 4 | 16.5 x 10.0 | .06 to .11 Club flying | |
| 7.5 x 4 | 19.0 x 10.0 | ‘97 | .09 to .15 Club Flying & Electric’s |
| 7.5 x 5 | 19.0 x 12.5 | ‘97 | Electric Gliders & .10 to .15 Club flying |
| 7.5 x 6 | 19.0 x 15.5 | ‘97 | .11 to .15 Club flying |
| 8.5 x 4 | 21.5 x 10.0 | ‘97 | .15 Club flying |
| 8.5 x 5 | 21.5 x 12.5 | .15 to .25 Club flying | |
| 8.5 x 6 | 21.5 x 15.5 | Aug. 96 | .19 to .25 Club flying |
| 9.5 x 5 | 24.0 x 12.5 | Oct. 96 | .25 to .32 Club flying & .20 FS |
| 9.5 x 6 | 24.0 x 15.5 | Now Avail | Fast .40 to .46 models, .32 to .34 Club flying |
| 9.5 x 7 | 24.0 x 17.5 | Aug. 96 | Fast .40 to .46 models |
| 10.5 x 5 | 26.5 x 12.5 | Now Avail | .32 to .45, Slow models / trainers & fun wings. |
| 10.5 x 6 | 26.5 x 15.5 | Now Avail | The new standard for .40 to .46 models. |
| 10.5 x 7 | 26.5 x 17.5 | Now Avail | .46 models requiring extra ‘go’ & .40 FS. |
| 10.5 x 8 | 26.5 x 20.5 | Oct. 96 | .46 to .51 Aerobatics models & .40 - .48 FS. |
| 11.5 x 5 | 29.0 x 12.5 | Oct. 96 | .46 slow models & trainers, Old Timer & C/L stunt. |
| 11.5 x 6 | 29.0 x 15.5 | Now Avail | .60 Club flying & .48 to .52 FS. |
| 11.5 x 7 | 29.0 x 17.5 | Now Avail | The standard .60 prop & .60 FS. |
| 12.5 x 4 | 31.5 x 10.0 | ‘97 | Slow flying .51 to .60 models & C/L Aerobatics. |
| 12.5 x 6 | 31.5 x 15.5 | Oct. 96 | The standard .60 size prop, & .60 FS. |
| 12.5 x 8 | 31.5 x 20.5 | Early 97 | .60 Club Aerobatics (no pipe), & .60 to .80 FS |
| 12.5 x 10 | 31.5 x 25.5 | .60 pattern, & .70 to .90 FS. | |
| 13.5 x 6 | 34.5 x 15.5 | Dec. 96 | .60 to .80 Club flying, & .60 to .90 FS. |
| 13.5 x 8 | 34.5 x 20,5 | Early 97 | .75 to .90 Club flying, & .90 FS. |
| 14.5 x 6 | 37.0 x 15.5 | Dec. 96 | .75 to .90 Club flying (slow models), & .90 FS |
| 14.5 x 8 | 37.0 x 20.5 | Early 97 | .90 to .108 & .90 FS |
| 14.5 x 10 | 37.0 x 25.5 | .108 to .120 & .120 4FS for Club or Pattern flying. | |
| 15.5 x 8 | 39.5 x 20.5 | ‘97 | The new standard for .120 engines (2 & 4 stroke). |
| 15.5 x 10 | 39.5 x 25.5 | ‘97 | .120 Club flying. |
| 15.5 x 12 | 39.5 x 30.5 | Pattern & 20 - 25cc Club flying. | |
| 16.5 x 8 | 42.0 x 20.5 | ‘97 | As with the 15.5 x 8, but for lower rpm. |
| 16.5 x 10 | 42.0 x 25.5 | .120 pattern & 25cc Club flying & .160 4FS | |
| 16.5 x 12 | 42.0 x 30.5 | 25 to 30cc Club flying, & .120+ Pattern engines. | |
| 17.5 x 8 | 44.5 x 20.5 | 25cc Club flying & .160 FS. | |
| 17.5 x 10 | 44.5 x 25.5 | 25 to 30cc Club / scale flying. | |
| 18.5 x 8 | 47.0 x 20.5 | ‘97 | 25 to 30cc Club / scale flying. |
| 18.5 x 10 | 47.0 x 25.5 | 30 to 35cc Club / scale flying & .240 FS |
WHERE TO BUY YOUR
CLUBMAN PROPSThe
clubman prop range is being sold via our exclusive dealer network throughout the world, (they are also available direct from the Bolly Shop). If your shopkeeper doesn’t stock them, please ask him to do so. All shops stocking them are reporting very good sales ... and many satisfied customers.