BOLLY PIPES ..... SPECIFICATION CHART
EQ = Quiet Pipe (pattern) , FS = Four stroke (EQ type) TOC = similar to EQ more power & noise
P = Power Pipe QP = Quiet Power pipe i.e. for Ducted Fan.
| Pipe type | Shape | Diameter mm OD | Length mm | Weight gm | Pipe front to baffle | Piston face to baffle | Header length needed | Total system length | Usual ground rpm | Engine size used |
| EQ 7000 | round | 68 | 755 | 325 | 530 | 750 | 220 | 975 | 7200 | 65 - 75 cc |
| EQ Zenoah 62 | square | 61 | 640 | - | - | - | - | - | - | 50 - 65cc |
| EQ 5000 | round | 58 | 660 | 260 | 470 | 690 | 220 | 880 | 7500 | 35 - 50 cc |
| EQ 3002 | round | 53 | 655 | 210 | 465 | 620 | 155 | 810 | 7800 | 25 - 35 cc |
| EQ 2004-L | Rectangular | 52 x 44 | 625 | 165 | 470 | 620 | 150 | 775 | 8,200 | 20 - 25cc |
| EQ 2003-S | Square | 49 x 49 | 615 | 165 | 460 | 620 | 160 | 775 | 8,200 | 20 - 25cc |
| EQ 2002N | Rectangular | 52 x 44 | 615 | 165 | 460 | 620 | 160 | 775 | 8200 | 20 - 25cc |
| EQ 2000 | round | 47 | 590 | 120 | 425 | 585 | 160 | 750 | 8,800 | 15 - 20 cc |
| EQ 90 | round | 44 | 525 | 100 | 370 | 520 | 150 | 675 | 10200 | 10 to 15 cc |
| EQ 63 | square | 43 x 43 | 535 | 120 | 380 | 520 | 150 | 685 | 9800 | .60 pattern |
| EQ 62N | Rectangular | 46 x 37 | 525 | 115 | 360 | 510 | 150 | 675 | 10200 | .60 pattern |
| EQ 62 | round | 44 | 520 | 115 | 365 | 510 | 150 | 675 | 10200 | .60 pattern |
| EQ 60 | round | 41 | 510 | 100 | 360 | 505 | 150 | 660 | 10600 | .50 - 60 Pat |
| EQ 45 | round | 36.5 | 495 | 80 | 340 | 480 | 140 | 635 | 11400 | .38 - 46 Pat |
| EQ 30 | round | 33 | 470 | 70 | 325 | 465 | 140 | 610 | 12000 | .19 - 36 Pat |
| TOC Somenzini | round | 55 | 660 | 210 | 470 | 690 | 220 | 880 | 7500 | 30 to 35 cc |
| FS 124 | Rectangular | 38 x 33 | 445 | 95 | 285 | FS.120 /.140 | ||||
| FS 122 | Rectangular | 38 x 33 | 375 | 80 | 236 | .120 FS | ||||
| FS 90 | Rectangular | 33 x 28 | 375 | 75 | 220 | .90 FS | ||||
| DF 91B | round | 46 | 470 | 115 | 310 | 330 | 21000 | ducted fan | ||
| QP 45 DF | round | 40 | 460 | 95 | pattern. | |||||
| P 92 (ducted) | round | 52 | 470 | 85 | 22000 | .90 - .120 | ||||
| P 90 (ducted) | round | 50 | 445 | 60 | 22000 | .65 - .90 | ||||
| P 45 | round | 41 | 390 | 45 | 22000 | .45 / DF | ||||
| P 42 | round | 39 | 340 | 45 | 24000 | FAI pylon | ||||
| P 40 | round | 41 | 340 | 40 | 23000 | .40+ racing | ||||
| P 21 | round | 35 | 280 | 35 | 27000 | .21 pylon |
Please Note: Specifications will vary slightly. Where applicable, all Bolly pipes come supplied with the appropriate silicon joiner and cable ties or clamp and cable ties etc.
For many of the ‘P’ type pipes, different header fittings are available for the different engines available. For difficult cowling applications, bent stingers can be produced for the P type pipes.
The 'XP' Versions
The ‘XP’ range has been discontinued, but can be made to special order... for all ‘P’ type pipes.
The ‘XP’ pipes are our ‘P’ pipes with an integral 'After' muffler. By incorporating the 'After' muffler with a ‘P’ pipe, it is much lighter and stronger, with less aerodynamic drag than adding an 'After' muffler to a ‘P’ pipe. This type of pipe very effectively decreases noise levels, especially in marine applications.
See picture on previous page for ‘XP’ types.